ST Fiber Optic Connector描述:Low insertion loss and high return lossGood repurposi
DetailsProduct
productLocation: Home > Product > Fiber Optic Connector > Optical Fiber Connectors
ST Fiber Optic Connector描述:Low insertion loss and high return lossGood repurposi
ST fiber optic Connector描述:
Low insertion loss and high return loss
Good repurposing performance
ST Fiber Optic Connector应用
Optical fiber communication system
Fiber Access Network
CATV
Optical fiber data communication
Fiber optic test equipment
Item | UPC | APC | ||
Φ0.125mm | Φ0.25mm | Φ0.125mm | Φ0.25mm | |
Radius of Curve(mm) | 7~25 | 10~25 | 5~12 | 5~12 |
Return Loss(dB) | 50 | 50 | 55 | 55 |
Apex Offset(um) | ≤50 | |||
Fiber Height(nm) | -0.5 | |||
Polishing Angle(°) | 8±0.3 | |||
Testing wavelength(nm) | 1310&1550 | |||
Insertion Loss | ≦0.3dB | |||
Operating temperature | -40℃~ +80℃ | |||
Cable diameter | 0.9mm, 2mm, 3mm | |||
Service life | N>1000 | |||
Dust Cap | LDPE | |||
Connectors type | FC, ST, SC, LC | |||
Polishing type | UPC, APC | |||
single-mode, Muti-mode | ||||
Port type | Simple, double | |||
Application | drop cable/patch cords/pigtail |
Online Message
ST Fiber Optic Connector描述:Low insertion loss and high return lossGood repurposi
DetailsSC UPC/APC plastic fiber optic connectorDescription:Low insertion loss and high
DetailsLC UPC single mode fiber optic connectorDescription:Low insertion loss and high
DetailsFC SM/MM Fiber Optic ConnectorsDescription:Low insertion loss and high return lo
DetailsPhone: +86 027-65523878