Miniature steel tube type PLC splitter description:
● Low insertion loss
● Low PDL
● High return loss
● Wide wavelength range
Excellent inter-channel consistency
Micro steel tube type PLC splitter application:
● FTTH project
LAN, WAN and metropolitan area networks
● FTTX deployment
● CATV network
● GPON、EPON
● Test equipment
Database tranSMission broadband network
Specification
Item | Data |
Type | 1×2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Insertion Loss (dB) Max. | 3.8 | 7 | 10.2 | 13.3 | 16.5 | 19.8 |
PDL (dB)Max. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
Loss Uniformity (dB) Max. | 0.6 | 0.5 | 0.8 | 10 | 1.2 | 1.6 |
Type | 2×2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Insertion Loss (dB) Max. | 4 | 7.3 | 10.5 | 13.8 | 17.2 | 20.5 |
PDL (dB)Max. | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Loss Uniformity (dB) Max. | 0.6 | 0.8 | 1 | 1.4 | 1.8 | 2.2 |
Directivity (dB) Min | 55 |
Return Loss (dB) Min | 55 |
Wavelength Dependent Loss (dB) Max | 1.0 |
Operating Temperature (°C) | -40 ~ +85 |
Storage Temperature (°C) | -40 ~ +85 |
Optical input power Max | 300mW |
Fiber length | 1.0m or as your requirement |
Splitter type | Insert Type/Box type/Mini PLC splitter |
Connector Type | SC UPC,SC APC |
Polishing type | UPC, APC |
Fiber Type | Single-mode, Muti-mode |
Note: All above specifications do not include connector loss and adaptor loss. |
Application
ST-STyle-type: none;">
CATV-networks

FTTH projects

LAN-WAN-and-metro-networks